WellD 9618 Portable Ultrasound Machine
Main Unit Parameters |
|
Scanning Model | Electronic Linear Array, electronic convex array |
Cine-loop | ≥400 frames |
Image Storage | ≥32 frames |
Display Depth | ≥250mm |
Scanning Angle | Visible and adjustable |
Display Mode | B、B+B、B+M、B+M/M、M、4B |
Operation Interface | Chinese/English switchable |
TGC Adjustment | Near Field, Far Field, Total Gain Independent Adjustment |
Focus Control | Focus Number, Focus Distance, Focus Position Adjustment |
Image Processing | Image Black/White, Gamma Correction, Edge Enhancement and Histogram |
Real-time Depth | 16 levels are adjustable |
Zoom | ≥2 times |
WED-9618 adopts multiple technologies such as micro-computer control and digital scan converter (DSC), digital beam-forming (DBF), real time dynamic aperture (RDA), real time dynamic receiving apodization(DRA), real time Dynamic receiving
focusing (DRF), Digital frequency Scan (DFS) which can display a high quality, stable and high resolution image. The external Video printer and external monitor display can be realized with the PAL-D Video output port. All the ultrasound images can